<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Be the Ink</title>
	<atom:link href="http://betheink.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betheink.com</link>
	<description>Essays and Musings</description>
	<lastBuildDate>Tue, 08 May 2012 14:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Sneak peek: Dublin loft living by Be the Ink</title>
		<link>http://betheink.com/2012/03/sneak-peak-dublin-loft-living/comment-page-1/#comment-3048</link>
		<dc:creator>Be the Ink</dc:creator>
		<pubDate>Tue, 08 May 2012 14:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=1902#comment-3048</guid>
		<description>[...] In 2011, they sold their 4-bedroom home&#8211;finally empty-nesters&#8211;and downsized to a one-bedroom converted loft in an old brick building on Main Street in Dublin, Georgia, as part of their larger plan to move [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2011, they sold their 4-bedroom home&#8211;finally empty-nesters&#8211;and downsized to a one-bedroom converted loft in an old brick building on Main Street in Dublin, Georgia, as part of their larger plan to move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use for a vintage sari by Valerie Edens</title>
		<link>http://betheink.com/2012/05/use-for-a-vintage-sari/comment-page-1/#comment-3041</link>
		<dc:creator>Valerie Edens</dc:creator>
		<pubDate>Mon, 07 May 2012 00:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=2124#comment-3041</guid>
		<description>Beautiful.  Great backing you two found!  I loved seeing the fabric pieces again in your composition.  What a pleasure.</description>
		<content:encoded><![CDATA[<p>Beautiful.  Great backing you two found!  I loved seeing the fabric pieces again in your composition.  What a pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community. My community. by Mark</title>
		<link>http://betheink.com/2012/04/community-my-community/comment-page-1/#comment-2958</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=2058#comment-2958</guid>
		<description>Great write!!!!</description>
		<content:encoded><![CDATA[<p>Great write!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinyin, created by Wayne Wong</title>
		<link>http://betheink.com/2012/04/pinyin-created/comment-page-1/#comment-2883</link>
		<dc:creator>Wayne Wong</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=2051#comment-2883</guid>
		<description>Thanks for pointing out that languages change, and that the changes brought about in Chinese by the simplified characters and by pinyin have greatly improved literacy in China.

Re illiteracy in China, the current World Factbook published by the CIA says that China has a literacy rate of 92.2% among those age 15 and over, according to the 2008 census. That may sound not too bad, but in contrast Canada and the USA have literacy rates of 99% among those age 15 and over. Also, it means that 7.8% of those age 15 and over in China are illiterate. According to http://en.wikipedia.org/wiki/Demographics_of_the_People&#039;s_Republic_of_China, the 2008 census also says that those age 15 and over make up 79.9% of the total population of China, which the CIA World Factbook estimated at 1,336,718,015 (July 2011 est.). 79.9% of that works out to 1,068,037,694 people aged 15 and over in China, and 7.8% of that works out to about 83,306,940 people aged 15 and over in China who are illiterate—over 83 million people! That’s about two and a half times the population of Canada, and it’s over a quarter of the population of the USA! So, illiteracy is still a big problem in China.

It seems to me that perhaps pinyin is being underused, and that both Chinese and non-Chinese people could communicate more easily, more often, and more clearly in Chinese if they used pinyin more, rather than insisting on using Hànzì characters only, for the sake of tradition. After all, communication is the most important function of a language such as Chinese, is it not? And clear communication can at times even be of life-or-death importance.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that languages change, and that the changes brought about in Chinese by the simplified characters and by pinyin have greatly improved literacy in China.</p>
<p>Re illiteracy in China, the current World Factbook published by the CIA says that China has a literacy rate of 92.2% among those age 15 and over, according to the 2008 census. That may sound not too bad, but in contrast Canada and the USA have literacy rates of 99% among those age 15 and over. Also, it means that 7.8% of those age 15 and over in China are illiterate. According to <a href="http://en.wikipedia.org/wiki/Demographics_of_the_People&#039;s_Republic_of_China" rel="nofollow">http://en.wikipedia.org/wiki/Demographics_of_the_People&#039;s_Republic_of_China</a>, the 2008 census also says that those age 15 and over make up 79.9% of the total population of China, which the CIA World Factbook estimated at 1,336,718,015 (July 2011 est.). 79.9% of that works out to 1,068,037,694 people aged 15 and over in China, and 7.8% of that works out to about 83,306,940 people aged 15 and over in China who are illiterate—over 83 million people! That’s about two and a half times the population of Canada, and it’s over a quarter of the population of the USA! So, illiteracy is still a big problem in China.</p>
<p>It seems to me that perhaps pinyin is being underused, and that both Chinese and non-Chinese people could communicate more easily, more often, and more clearly in Chinese if they used pinyin more, rather than insisting on using Hànzì characters only, for the sake of tradition. After all, communication is the most important function of a language such as Chinese, is it not? And clear communication can at times even be of life-or-death importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thousands of tiny stitches: my first quilt by Be the Ink</title>
		<link>http://betheink.com/2009/12/thousands-of-tiny-stitches/comment-page-1/#comment-2875</link>
		<dc:creator>Be the Ink</dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=358#comment-2875</guid>
		<description>[...] I&#8217;ve finished a baby quilt that is now my second foray into modern, improvisational quilting. But really, it is my first venture, as the other modern quilt I am thinking of, which I made for Ben, was based on an image in a book, and though each square was shaped differently from the last&#8211;each one unique&#8211;I had a much more methodical approach to that one. I knew as I was making it where I was going and what the result would look like. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve finished a baby quilt that is now my second foray into modern, improvisational quilting. But really, it is my first venture, as the other modern quilt I am thinking of, which I made for Ben, was based on an image in a book, and though each square was shaped differently from the last&#8211;each one unique&#8211;I had a much more methodical approach to that one. I knew as I was making it where I was going and what the result would look like. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touching the Quilt, learning its stories by Valerie Edens</title>
		<link>http://betheink.com/2012/03/touching-the-quilt-learning-its-stories/comment-page-1/#comment-2822</link>
		<dc:creator>Valerie Edens</dc:creator>
		<pubDate>Thu, 29 Mar 2012 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=1997#comment-2822</guid>
		<description>You are so lovely.  What a lucky mom I am.</description>
		<content:encoded><![CDATA[<p>You are so lovely.  What a lucky mom I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1988: &#8220;History will record&#8230;&#8221; by Be the Ink</title>
		<link>http://betheink.com/2012/02/1988-history-will-record/comment-page-1/#comment-2807</link>
		<dc:creator>Be the Ink</dc:creator>
		<pubDate>Tue, 27 Mar 2012 21:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=1810#comment-2807</guid>
		<description>[...] politicians and heterosexual men and women to ignore it laying across the land&#8211;specifically explains in his memoir that this is not to be something to be tucked away and not seen, enjoyed, laid out in the grass, [...]</description>
		<content:encoded><![CDATA[<p>[...] politicians and heterosexual men and women to ignore it laying across the land&#8211;specifically explains in his memoir that this is not to be something to be tucked away and not seen, enjoyed, laid out in the grass, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visiting the AIDS Memorial Quilt by Be the Ink</title>
		<link>http://betheink.com/2012/01/visiting-the-aids-memorial-quilt/comment-page-1/#comment-2806</link>
		<dc:creator>Be the Ink</dc:creator>
		<pubDate>Tue, 27 Mar 2012 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=1760#comment-2806</guid>
		<description>[...] I have seen small bits of it, but they were specific panels I had asked them to pull for me when I visited the headquarters of the NAMES Project Foundation in January. The difference this time was spending time as an [...]</description>
		<content:encoded><![CDATA[<p>[...] I have seen small bits of it, but they were specific panels I had asked them to pull for me when I visited the headquarters of the NAMES Project Foundation in January. The difference this time was spending time as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On babies by Valerie Edens</title>
		<link>http://betheink.com/2012/03/on-babies/comment-page-1/#comment-2748</link>
		<dc:creator>Valerie Edens</dc:creator>
		<pubDate>Fri, 23 Mar 2012 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=1952#comment-2748</guid>
		<description>I must not be average as I had you, my first, at 30.</description>
		<content:encoded><![CDATA[<p>I must not be average as I had you, my first, at 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My life is richer, simply because I asked by Be the Ink</title>
		<link>http://betheink.com/2012/02/my-life-is-richer-because-i-asked/comment-page-1/#comment-2739</link>
		<dc:creator>Be the Ink</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://betheink.com/?p=1859#comment-2739</guid>
		<description>[...] I&#8217;ve been engrossed, in these last few months, in the lives of families who&#8217;ve built the.... Mothers who&#8217;ve battled infertility, been through endless IVF treatments, countless tears, serious conversations, and sad nights. Other mothers who&#8217;ve known from the start of their families that they wanted to adopt. Some with only one child, adopted; others with several adopted kids; and others with biological and adopted kids together. And what I&#8217;ve witnessed, truly seen in their lives and their stories, is that the love is the same. They are raising American kids in a complicated world, and that their daughters (and sons) are Chinese American is only benefitting&#8211;increasing the joy of&#8211;their experience as a family. Women have cried as they&#8217;ve explained the love they have for their adopted daughter or daughters. I want this. This is what I dream about when I daydream about my future kids. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been engrossed, in these last few months, in the lives of families who&#8217;ve built the&#8230;. Mothers who&#8217;ve battled infertility, been through endless IVF treatments, countless tears, serious conversations, and sad nights. Other mothers who&#8217;ve known from the start of their families that they wanted to adopt. Some with only one child, adopted; others with several adopted kids; and others with biological and adopted kids together. And what I&#8217;ve witnessed, truly seen in their lives and their stories, is that the love is the same. They are raising American kids in a complicated world, and that their daughters (and sons) are Chinese American is only benefitting&#8211;increasing the joy of&#8211;their experience as a family. Women have cried as they&#8217;ve explained the love they have for their adopted daughter or daughters. I want this. This is what I dream about when I daydream about my future kids. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

